explore
Architect Name | Architect Abdus Sobhan |
Land Area | 45.75 Kathas |
Orientation of the Land | East and West |
No. of floors | 14 |
No. of apartments | 48 |
Size of apartments | 1315 sft/ 1355 sft/ 1400 sft/ 1415 sft |
No. of Basements | 01 |
Handover Date | June, 2016 |
RAJUK approval no | RAJUK / NAA / 3C – 215 / 11 / 334 STHA Date : 5/12/11 |
explore
2
3 (Master, Children & Guest)
1
1
1
03 (02 attached and 01 common)
2 Banks, 1 Parks, 2 Mosque, 1 Shopping centre, 1 Kacha bazar, 2 School, closest bus station, uncountable restaurant and Hotels, Petshop and many more in a radius within 1 Kilometer.
© Assurance Developments Ltd. 2021. All rights reserved.
Design by dcastalia