explore
Architect Name | Architect Sumaiya Mahjabeen Mostafa |
Land Area | 11.25 Kathas |
Orientation of the Land | North West |
No. of floors | 14 |
No. of commercial space | 28 (Type: A & B) |
Size of commercial space | 1386/ 1982/ 1996/ 2153/ 2310/ 2311/ 2821/ 2983/ 3078 sft. |
No. of Basements (if any) | 02 |
Handover Date | 2nd May 2021 |
RAJUK approval no | RAJUK/25.39.0000. 108. 33. 169. 16. 57 STHA Date: 14/03/2017 |
explore
2
2 Banks, 1 Park, 2 Mosque, 1 Shopping center, 1 Kacha bazar, 2 School, closest bus station, uncountable restaurant and Hotels, Petshop and many more in a radius within 1 Kilometer.
© Assurance Developments Ltd. 2021. All rights reserved.
Design by dcastalia