explore
Architect Name | ArchitectAriful Islam |
Land Area | 06.00 Kathas |
Orientation of the Land | North |
No. of floors | 10 |
No. of apartments | 09 |
Size of apartments | 2126/ 2222/ 2516 sft |
No. of Basements (if any) | N/A |
Handover Date | March, 2022 |
RAJUK approval no | RAJUK/ ZONE- 5/25.39. 0000. 116. 33. 001. 18-64 STHA Date: 13/05/2018 |
explore
03
03
10 Banks, 3 Parks, 3 Mosque, 1 Shopping centre, 1 Kacha bazar, 2 School, closest bus station, uncountable restaurant and Hotels, Petshop and many more in a radius within 1 Kilometer.
© Assurance Developments Ltd. 2022. All rights reserved.
Design by dcastalia