explore
Architect Name | Architect Ariful Islam |
Land Area | 17.00 Kathas |
Orientation of the Land | North |
No. of floors | 10 |
No. of apartments | 34 |
Size of apartments | 1275 sft/ 1450 sft/ 1455sft |
No. of Basements (if any) | N/A |
Handover Date | December, 2018 |
RAJUK approval no | RAJUK / NAA 4 / 13C - 577 / 13 /664 STHA Date: 28/09/2014 |
explore
1
3
1
1
1
3
2 Banks, 1 Park, 2 Mosque, 1 Shopping center, 1 Kacha bazar, 2 School, closest bus station, uncountable restaurant and Hotels, Petshop and many more in a radius within 1 Kilometer.
© Assurance Developments Ltd. 2021. All rights reserved.
Design by dcastalia