explore
Architect Name | Architect Ariful Islam |
Land Area | 20.00 Kathas |
Orientation of the Land | South |
No. of floors | 14 |
No. of apartments | 33 |
Size of apartments | 2078/ 3057/ 3066/ 3110/ 3170/ 3186 sft. |
No. of Basements (if any) | 01 |
Handover Date | 30th June 2022 |
RAJUK approval no | RAJUK/ ZONE- 5/25.39. 0000. 116. 33. 162. 17. 19 STHA Date: 05/02/2018 |
explore
04
04
03
2 Banks, 1 Parks, 1 Mosque, 1 Shopping centre, 1 Kacha bazar, 2 School, closest bus station, uncountable restaurant and Hotels, Petshop and many more in a radius within 1 Kilometer.
© Assurance Developments Ltd. 2021. All rights reserved.
Design by dcastalia