explore
Architect Name | Architect Tarique Hasan |
Land Area | 9.5 Kathas |
Orientation of the Land | South,North and West |
No. of floors | 14 |
No. of Commercial floors | 14 |
Size of floors | 1855/ 3527/ 3575/ 3638/ 5375 sft |
No. of Basements (if any) | 02 |
Handover Date | December, 2019 |
RAJUK approval no: | RAJUK / OU NI SHA / 4/1 R3C-58/15 / 564 STHA Date : 19/10/2015 |
explore
10 Banks, 3 Parks, 3 Mosque, 1 Shopping centre, 1 Kacha bazar, 2 School, closest bus station, uncountable restaurant and Hotels, Petshop and many more in a radius within 1 Kilometer.
© Assurance Developments Ltd. 2022. All rights reserved.
Design by dcastalia