explore
Architect Name | Architect Ariful Islam |
Land Area | 12.5 Kathas |
Orientation of the Land | North |
No. of floors | 10 |
No. of apartments | 26 |
Size of apartments | 1860/ 1862/ 1872/ 1969/ 1979 sft. |
No. of Basements (if any) | 01 |
Handover Date | August “2020” |
RAJUK approval no | RAJUK / PORI- ZONE-3/AA-3/1-R-3C-889/15/778 STHA Date : 23/06/2016 |
explore
01
01
01
01
01
02
03
03
2 Banks, 1 Parks, 2 Mosque, 1 Shopping centre, 1 Kacha bazar, 2 School, closest bus station, uncountable restaurant and Hotels, Petshop and many more in a radius within 1 Kilometer. ewrtyuijoklkjh
© Assurance Developments Ltd. 2022. All rights reserved.
Design by dcastalia